Dati finanziari UniCredit SpA

UniCredit SpA (CRDI.MI) (Milan Stock Exchange)
Comparto: Financials · Settore: Banks ·
Data  24 maggio 2013
4.09EUR
Variazione prezzo
-0.07
Variazione percentuale
-1.59%
 
 
Cerca un titolo:   Indicazione codice
 
Interim Income Statement
View: AnnualInterim

In Millions of Euro
(except for per share items)
2013
2013-03-31
Period Length
3 Months
2012
2012-12-31
Period Length
3 Months
2012
2012-09-30
Restated
2012-12-31
Period Length
3 Months
2012
2012-06-30
Restated
2012-12-31
Period Length
3 Months
2012
2012-03-31
Restated
2012-12-31
Period Length
3 Months
Interest Income, Bank 3,314.0 3,335.0 3,556.0 3,650.0 3,744.0
Total Interest Expense -- -- -- -- --
Net Interest Income 3,314.0 3,335.0 3,556.0 3,650.0 3,744.0
Loan Loss Provision 1,231.0 4,608.0 1,776.0 1,872.0 1,357.0
Net Interest Inc. After Loan Loss Prov. 2,083.0 (1,273.0) 1,780.0 1,778.0 2,387.0
Non-Interest Income, Bank 2,766.0 2,374.0 2,522.0 2,558.0 3,311.0
Non-Interest Expense, Bank (3,852.0) (4,044.0) (3,547.0) (3,738.0) (3,821.0)
Net Income Before Taxes 997.0 (2,943.0) 755.0 598.0 1,877.0
Provision for Income Taxes 374.0 (2,721.0) 189.0 249.0 744.0
Net Income After Taxes 623.0 (222.0) 566.0 349.0 1,133.0
Minority Interest (84.0) (72.0) (119.0) (68.0) (98.0)
Equity In Affiliates -- -- -- -- --
U.S. GAAP Adjustment -- -- -- -- --
Net Income Before Extra. Items 539.0 (294.0) 447.0 281.0 1,035.0
Accounting Change -- -- -- -- --
Discontinued Operations 8.0 (154.0) (5.0) (6.0) (4.0)
Extraordinary Item (98.0) (105.0) (107.0) (106.0) (117.0)
Tax on Extraordinary Items -- -- -- -- --
Net Income 449.0 (553.0) 335.0 169.0 914.0
Preferred Dividends -- -- -- -- --
General Partners' Distributions -- -- -- -- --
Miscellaneous Earnings Adjustment -- -- -- -- --
Pro Forma Adjustment -- -- -- -- --
Interest Adjustment - Primary EPS -- -- -- -- --
Income Available to Com Excl ExtraOrd 539.0 (294.0) 447.0 281.0 1,035.0
Income Available to Com Incl ExtraOrd 449.0 (553.0) 335.0 169.0 914.0
Basic Weighted Average Shares 5,376.20 5,376.20 5,056.19 5,056.19 5,786.50
Basic EPS Excluding Extraordinary Items 0.100 (0.055) 0.088 0.056 0.179
Basic EPS Including Extraordinary Items 0.084 (0.103) 0.066 0.033 0.158
Dilution Adjustment -- 0.0 -- -- --
Diluted Weighted Average Shares 5,376.20 5,376.20 5,059.48 5,059.48 5,786.50
Diluted EPS Excluding ExtraOrd Items 0.100 (0.055) 0.088 0.056 0.179
Diluted EPS Including ExtraOrd Items 0.084 (0.103) 0.066 0.033 0.158
DPS - Common Stock Primary Issue 0.000 0.090 0.000 0.000 0.000
Gross Dividends - Common Stock 0.0 512.0 0.0 0.0 0.0
Total Special Items 3.0 275.0 10.0 17.0 5.0
Normalized Income Before Taxes 1,000.0 (2,668.0) 765.0 615.0 1,882.0
Effect of Special Items on Income Taxes 1.1 96.2 2.5 7.1 2.0
Inc Tax Ex Impact of Sp Items 375.1 (2,624.8) 191.5 256.1 746.0
Normalized Income After Taxes 624.9 (43.2) 573.5 358.9 1,136.0
Normalized Inc. Avail to Com. 540.9 (115.2) 454.5 290.9 1,038.0
Basic Normalized EPS 0.101 (0.021) 0.090 0.058 0.179
Diluted Normalized EPS 0.101 (0.021) 0.090 0.058 0.179
Tutte le quotazioni sono ritardate di almeno 15 minuti. Reuters non è responsabile per opinioni e giudizi di terzi ospitati sul sito.